Website Validation Showdown

W3C World Wide Web Consortium We are currently monitoring 78 News website home page documents for 13926 HTML/XHTML Errors, 6485 HTML/XHTML Warnings, 4769 CSS Errors, 966 missing ALT Attributes and 693 ID Instances Already Defined. We performed our last group update on 2010-10-23 06:06.

News Websites

Domain Twitter DOCTYPE ERR WAR CSS ALT ID Verified UVR H
1 1938Media.com @1938media XHTML 1.0 Transitional 26 1 36 1 2 2010-10-20 10:36
2 AdAge.com XHTML 1.0 Transitional 41 21 37 1 1 2010-10-20 10:37
3 Alltop.com @Alltop XHTML 1.0 Transitional 4 3 4 0 0 2010-10-20 10:38
4 AP.org @AssociatedPress HTML 4.01 Transitional 43 4 7 6 0 2010-10-20 10:39
5 ArsTechnica.com @arstechnica XHTML 1.0 Transitional 41 49 21 0 0 2010-10-20 10:39
6 Ask.com/News HTML 4.0 Strict 368 61 219 12 109 2010-10-20 10:40
7 BattelleMedia.com @johnbattelle XHTML 1.0 Transitional 209 63 5 64 0 2010-10-20 10:49
8 BBC.co.uk @BBC XHTML + RDFa 0 0 120 0 0 2010-10-20 10:50
9 BitRebels.com @bitrebels XHTML 1.0 Transitional 299 169 16 28 39 2010-10-20 10:51
10 BostonGlobe.com @BostonUpdate HTML 4.01 Transitional 81 96 31 2 0 2010-10-20 10:52
11 BusinessInsider.com @businessinsider XHTML 1.0 Transitional 277 153 118 40 0 2010-10-20 10:53
12 BusinessWeek.com XHTML 1.0 Strict 81 49 18 0 8 2010-10-20 10:53
13 Canada.com XHTML 1.0 Transitional 371 104 37 14 86 2010-10-20 11:09
14 CartoonBarry.com @rustybrick XHTML 1.0 Transitional 138 34 0 0 0 2010-10-20 11:10
15 CenterNetworks.com XHTML 1.0 Strict 103 10 4 1 15 2010-10-20 11:10
16 ChicagoTribune.com @chicagotribune HTML 4.01 Transitional 416 168 235 21 12 2010-10-20 11:10
17 Chron.com @HoustonChron XHTML 1.0 Transitional 302 125 46 32 10 2010-10-20 11:11
18 ClickZ.com @ClickZ XHTML 1.0 Transitional 68 57 4 2 0 2010-10-20 11:11
19 CNN.com @CNN HTML 4.01 Transitional 82 25 83 7 5 2010-10-20 11:11
20 Copyblogger.com @copyblogger XHTML 1.0 Transitional 13 1 6 0 0 2010-10-20 11:12
21 DailyNews.com @DailyNews HTML 4.01 Transitional 230 46 176 30 0 2010-10-20 11:17
22 Digg.com @digg HTML5 19 1 238 0 0 2010-10-20 11:19
23 Econsultancy.com @Econsultancy HTML5 14 3 123 0 0 2010-10-20 11:32
24 GigaOM.com @gigaom XHTML 1.0 Transitional 45 9 18 1 4 2010-10-20 11:44
25 Guardian.co.uk @guardian HTML5 53 30 23 0 0 2010-10-20 11:45
26 HuffingtonPost.com @HuffPostTech XHTML 1.0 Transitional 196 90 0 27 8 2010-10-20 11:46
27 iMediaConnection.com XHTML 1.0 Transitional 70 25 31 8 9 2010-10-20 11:52
28 LATimes.com @LATimes HTML 4.01 Transitional 832 259 306 40 14 2010-10-22 10:12
29 LAWeekly.com @LAWeekly html 4.01 transitional 241 182 1 11 7 2010-10-22 10:12
30 MarketingPilgrim.com @AndyBeal XHTML 1.0 Transitional 145 103 12 16 4 2010-10-22 10:14
31 Mashable.com @mashable XHTML 1.0 Transitional 84 35 71 2 3 2010-10-22 10:14
32 MediaPost.com @MediaPost HTML 4.01 Transitional 97 34 1 15 0 2010-10-22 10:14
33 MelCarson.com @MelCarson XHTML 1.0 Transitional 34 8 3 0 0 2010-10-22 10:15
34 MiamiHerald.com @miamiherald HTML 4.01 Transitional 199 91 41 15 0 2010-10-22 10:15
35 Mixx.com @Mixx XHTML 1.0 Transitional 2 0 29 0 0 2010-10-22 10:16
36 News.Google.com @googlenews HTML 4.01 Strict 252 2 27 0 7 2010-10-22 10:17
37 Newsday.com @newsday XHTML 1.0 Strict 1097 821 209 5 5 2010-10-22 10:17
38 Newsweek.com @Newsweek HTML5 232 16 210 0 0 2010-10-22 10:17
39 NiemanLab.org @NiemanLab XHTML 1.0 Transitional 62 16 18 16 0 2010-10-22 10:17
40 NYDailyNews.com @nydailynews XHTML 1.0 Transitional 62 35 9 9 4 2010-10-22 10:18
41 NYTimes.com @nytimes HTML 4.01 Transitional 13 6 0 4 0 2010-10-22 10:18
42 OCRegister.com @OC_Register XHTML 1.0 Transitional 587 278 50 60 111 2010-10-22 10:20
43 PCMag.com @PCMag XHTML 1.0 Transitional 178 102 40 10 0 2010-10-22 10:21
44 Philly.com XHTML 1.0 Transitional 783 415 36 46 19 2010-10-22 10:22
45 PSFK.com @PSFK XHTML 1.0 Transitional 239 228 0 14 5 2010-10-22 10:23
46 PubCon.com @btabke HTML 4.01 Transitional 159 1 2 21 22 2010-10-22 10:23
47 ReadWriteWeb.com @RWW XHTML 1.0 Strict 210 98 9 11 68 2010-10-22 10:26
48 reddit.com @reddit XHTML 1.0 Transitional 5 147 49 0 0 2010-10-22 10:27
49 Remarkablogger.com @remarkablogger XHTML 1.0 Strict 25 12 6 0 0 2010-10-22 10:27
50 Reuters.com @reuters XHTML 1.0 Transitional 276 239 7 6 7 2010-10-22 10:27
51 Salon.com @SalonMedia XHTML 1.0 Transitional 363 91 79 94 8 2010-10-22 10:28
52 SearchCowboys.com @Searchcowboys XHTML 1.0 Strict 21 2 11 0 7 2010-10-22 10:29
53 SearchEngineGuide.com @SEGuide XHTML 1.0 Transitional 18 10 8 0 8 2010-10-22 10:29
54 SearchEngineJournal.com @seojournal XHTML 1.0 Transitional 35 14 15 0 9 2010-10-22 10:29
55 SearchEnginePeople.com @senginepeople XHTML 1.0 Strict 46 19 6 2 0 2010-10-22 10:30
56 SERoundtable.com @seroundtable XHTML 1.0 Transitional 229 163 4 0 0 2010-10-22 11:05
57 SFGate.com @SFGate XHTML 1.0 Transitional 121 85 27 7 1 2010-10-23 05:37
58 SkyNews.com @SkyNews XHTML 1.0 Transitional 280 109 21 4 12 2010-10-23 05:38
59 Sphinn.com @Sphinn XHTML 1.0 Transitional 121 117 17 0 1 2010-10-23 05:39
60 SPIEGEL.de HTML 4.01 Strict 78 212 15 27 0 2010-10-23 05:39
61 Star-Telegram.com @startelegram HTML 4.01 Transitional 370 109 78 6 7 2010-10-23 05:39
62 TechCrunch.com @TechCrunch XHTML 1.0 Strict 255 28 52 14 19 2010-10-23 05:50
63 Technorati.com @technorati XHTML 1.0 Transitional 30 38 0 1 0 2010-10-23 05:50
64 Telegraph.co.uk @TelegraphNews XHTML 1.0 Transitional 44 75 12 0 1 2010-10-23 05:50
65 TheDrillDown.com @zaibatsu XHTML 1.0 Transitional 54 47 0 1 0 2010-10-23 05:51
66 TheNextWeb.com @TheNextWeb HTML5 639 9 470 0 0 2010-10-23 05:51
67 thestar.com XHTML 1.0 Transitional 165 45 226 10 5 2010-10-23 05:51
68 TIME.com @TIME XHTML 1.0 Transitional 12 7 111 0 0 2010-10-23 05:51
69 TribuneInteractive.com @BrentDPayne XHTML 1.0 Transitional 2 1 0 0 0 2010-10-23 05:52
70 USATODAY.com @USATODAY XHTML 1.0 Transitional 76 0 99 61 0 2010-10-23 05:53
71 Valleywag.com @valleywag XHTML 1.0 Transitional 166 99 0 62 0 2010-10-23 05:54
72 VCStar.com XHTML 1.0 Transitional 87 29 27 23 0 2010-10-23 05:55
73 WashingtonPost.com @washingtonpost XHTML 1.0 Transitional 613 429 178 19 7 2010-10-23 05:58
74 WebmasterWorld.com @WebmasterWorld HTML 4.01 Transitional 30 4 0 0 0 2010-10-23 05:59
75 WebProNews.com @WebProNews HTML 4.01 Strict 111 19 0 25 0 2010-10-23 05:59
76 WhatsNextBlog.com XHTML 1.0 Transitional 187 40 0 2 9 2010-10-23 06:00
77 WSJ.com @WSJ XHTML 1.0 Transitional 96 121 210 3 1 2010-10-23 06:01
78 Yahoo.com/News @YahooNews HTML 4.01 Strict 273 38 311 7 14 2010-10-23 06:02
Back to Previous

 

SEO Consultants Directory