Out of 745 website home page documents being monitored, here are the Top 10 Lists. These Top 10 Lists are dynamic and change based on actual numbers during our last Group Update as of 2010-10-23 06:06.
| № | Domain | DOCTYPE | ERR | WAR | CSS | ALT | ID | Verified | UVR | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ineedhits.com | XHTML 1.0 Transitional | 904 | 37 | 9 | 37 | 0 | 2010-10-20 11:53 | |||
| 2 | Dvorak.org/blog/ | @THErealDVORAK | XHTML 1.0 Transitional | 361 | 41 | 21 | 11 | 8 | 2010-10-20 11:20 | ||
| 3 | SEOValley.com | HTML 4.01 Transitional | 287 | 25 | 15 | 7 | 0 | 2010-10-22 11:04 | |||
| 4 | SearchMarketingGurus.com | @storyspinner | XHTML 1.0 Transitional | 246 | 33 | 25 | 1 | 0 | 2010-10-22 10:30 | ||
| 5 | SEOChat.com | HTML 4.01 Transitional | 245 | 121 | 40 | 2 | 0 | 2010-10-22 11:03 | |||
| 6 | Techipedia.com | @tamar | XHTML 1.0 Strict | 192 | 77 | 38 | 61 | 6 | 2010-10-23 05:50 | ||
| 7 | PCMag.com | @PCMag | XHTML 1.0 Transitional | 178 | 102 | 40 | 10 | 0 | 2010-10-22 10:21 | ||
| 8 | ArteWorks.biz | @ArteWorks_SEO | XHTML 1.0 Transitional | 145 | 123 | 0 | 1 | 0 | 2010-10-20 10:39 | ||
| 9 | CartoonBarry.com | @rustybrick | XHTML 1.0 Transitional | 138 | 34 | 0 | 0 | 0 | 2010-10-20 11:10 | ||
| 10 | HighRankings.com | @jillwhalen | XHTML 1.0 Transitional | 137 | 46 | 1 | 6 | 43 | 2010-10-20 11:45 |
| № | Domain | DOCTYPE | ERR | WAR | CSS | ALT | ID | Verified | UVR | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PageTraffic.com | @pagetraffic | XHTML 1.0 Transitional | 116 | 224 | 25 | 0 | 0 | 2010-10-22 10:21 | ||
| 2 | Agent-SEO.com | @jacobstoops | XHTML 1.0 Transitional | 112 | 196 | 13 | 0 | 0 | 2010-10-20 10:37 | ||
| 3 | ArteWorks.biz | @ArteWorks_SEO | XHTML 1.0 Transitional | 145 | 123 | 0 | 1 | 0 | 2010-10-20 10:39 | ||
| 4 | SEOChat.com | HTML 4.01 Transitional | 245 | 121 | 40 | 2 | 0 | 2010-10-22 11:03 | |||
| 5 | zerbeTRON.com | @zerbetron | XHTML 1.0 Transitional | 73 | 105 | 5 | 13 | 0 | 2010-10-23 06:03 | ||
| 6 | PCMag.com | @PCMag | XHTML 1.0 Transitional | 178 | 102 | 40 | 10 | 0 | 2010-10-22 10:21 | ||
| 7 | Best-SEO-Blog.com | XHTML 1.0 Transitional | 53 | 97 | 72 | 1 | 0 | 2010-10-20 10:50 | |||
| 8 | Techipedia.com | @tamar | XHTML 1.0 Strict | 192 | 77 | 38 | 61 | 6 | 2010-10-23 05:50 | ||
| 9 | SEOBook.com | @aaronwall | XHTML 1.0 Transitional | 127 | 67 | 7 | 29 | 5 | 2010-10-22 11:03 | ||
| 10 | dotCULT.com | @RyanJones | XHTML 1.0 Strict | 123 | 64 | 2 | 6 | 0 | 2010-10-20 11:20 |
| № | Domain | DOCTYPE | ERR | WAR | CSS | ALT | ID | Verified | UVR | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Techipedia.com | @tamar | XHTML 1.0 Strict | 192 | 77 | 38 | 61 | 6 | 2010-10-23 05:50 | ||
| 2 | Alstertal-Promotion.de | HTML 4.01 Transitional | 58 | 2 | 6 | 40 | 0 | 2010-10-20 10:38 | |||
| 3 | Bloofusion.com | HTML 4.01 Transitional | 46 | 3 | 0 | 37 | 0 | 2010-10-20 10:51 | |||
| 4 | ineedhits.com | XHTML 1.0 Transitional | 904 | 37 | 9 | 37 | 0 | 2010-10-20 11:53 | |||
| 5 | Osiris.dk | HTML 4.01 Transitional | 44 | 5 | 0 | 32 | 0 | 2010-10-22 10:21 | |||
| 6 | SEOBook.com | @aaronwall | XHTML 1.0 Transitional | 127 | 67 | 7 | 29 | 5 | 2010-10-22 11:03 | ||
| 7 | WinningtheWeb.com | XHTML 1.0 Transitional | 105 | 20 | 14 | 22 | 7 | 2010-10-23 06:01 | |||
| 8 | ManningMarketing.com | HTML 4.01 Transitional | 63 | 10 | 44 | 21 | 0 | 2010-10-22 10:14 | |||
| 9 | ReciprocalConsulting.com | XHTML 1.0 Transitional | 134 | 32 | 8 | 19 | 0 | 2010-10-22 10:26 | |||
| 10 | WebRanking.it | XHTML 1.0 Transitional | 18 | 0 | 15 | 17 | 0 | 2010-10-23 05:59 |
Note: ALL SEOs managing a website marketing campaign with missing alt attributes should be questioned as to why they are missing. There is no valid excuse in this instance so the question is moot. ALL images MUST have an alt attribute assigned to them. If the image is being used as a decorative element, you MUST assign an empty alt="" attribute. The SEO Sniff Test
W3C: The attribute given above is required for an element that you've used, but you have omitted it. For instance, in most HTML and XHTML document types the "type" attribute is required on the "script" element and the "alt" attribute is required for the "img" element.
http://Validator.W3.org/docs/errors.html#ve-127
| № | Domain | DOCTYPE | ERR | WAR | CSS | ALT | ID | Verified | UVR | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HolisticSearch.co.uk | @peteyoung | XHTML 1.0 Transitional | 76 | 3 | 18 | 7 | 46 | 2010-10-20 11:45 | ||
| 2 | HighRankings.com | @jillwhalen | XHTML 1.0 Transitional | 137 | 46 | 1 | 6 | 43 | 2010-10-20 11:45 | ||
| 3 | TopRankBlog.com | @toprank | XHTML 1.0 Transitional | 113 | 9 | 16 | 1 | 33 | 2010-10-23 05:52 | ||
| 4 | TopRankMarketing.com | XHTML 1.0 Transitional | 47 | 3 | 0 | 16 | 17 | 2010-10-23 05:52 | |||
| 5 | Boostability.com | XHTML 1.0 Strict | 55 | 8 | 13 | 3 | 13 | 2010-10-20 10:52 | |||
| 6 | DanZarrella.com | @danzarrella | XHTML 1.0 Transitional | 95 | 38 | 6 | 10 | 10 | 2010-10-20 11:18 | ||
| 7 | SearchEngineJournal.com | @seojournal | XHTML 1.0 Transitional | 35 | 14 | 15 | 0 | 9 | 2010-10-22 10:29 | ||
| 8 | SEO.com | @seocom | XHTML 1.0 Transitional | 19 | 18 | 38 | 3 | 9 | 2010-10-22 11:02 | ||
| 9 | SEOWizz.net | @SEOWiZZ | XHTML 1.0 Strict | 55 | 5 | 18 | 1 | 9 | 2010-10-22 11:05 | ||
| 10 | SearchEngineGuide.com | @SEGuide | XHTML 1.0 Transitional | 18 | 10 | 8 | 0 | 8 | 2010-10-22 10:29 |
Note: If you have IDs that are the same, which you cannot, there MAY be some serious challenges with your document. If it's an application relying on those IDs to perform certain functions, usually the first instance works, the others may or may not work depending on the implementation. The purpose of the ID is to be a unique identifier and serve just one instance of an element or function.
W3C: An "id" is a unique identifier. Each time this attribute is used in a document it must have a different value. If you are using this attribute as a hook for style sheets it may be more appropriate to use classes (which group elements) than id (which are used to identify exactly one element).
http://Validator.W3.org/docs/errors.html#ve-141
Here's a working example of how multiple IDs can disrupt document functionality...
Code Example Unique ID 1
<label for="Radio1"><strong>Choose Option 1</strong><br />
<input type="radio" value="Selected" name="Radio" id="Radio1" /> This Radio Button <strong class="red">1</strong> has a label and Unique ID associated with it. Click this list item for testing.</label>
Code Example Unique ID 2
<label for="Radio2"><strong>Choose Option 2</strong><br />
<input type="radio" value="Selected" name="Radio" id="Radio2" /> This Radio Button <strong class="red">2</strong> has a label and Unique ID associated with it. Click this list item for testing.</label>
If the above two Radio Buttons had the same ID assigned to them (id="Radio1") they would not function. In this example, the first Radio Button 1 (id="Radio1") would be permanently selected and the user could not select Radio Button 2 (id="Radio2") . This is just a very basic example of how having IDs that are not unique can break your documents. More Information on the LABEL Element
We'll be providing more comprehensive website document validation statistics as data is reviewed and approved for public consumption.